One Stop Solution For Your Aircon Problems

Lion City Aircon, Your Comfort in Singapore's Heat

Air Conditioning,

Panasonic system 1 12k BTU

$1,117.00

Product total
Options total
Grand total

* Additional 9% GST Applies To The Price Above.

Share

Description

Energy-Efficient Cooling for Your Space

Stay comfortable year-round with the Panasonic Aircon System 1. Designed for optimal performance, this 12,000 BTU air conditioning unit offers powerful cooling while operating at peak energy efficiency. Equipped with a 4-tick energy rating and powered by R32 gas, it ensures reduced energy consumption, making it both economical and eco-friendly.

Advanced Technology for Reliable Performance

The Panasonic CU-XU12BKZ / CS-XU12BKZW air conditioning system delivers consistent comfort with innovative technology. Its intelligent temperature control adapts to your environment, ensuring uniform cooling, while the high-quality components guarantee durability and reliability. Whether it’s for your living room, bedroom, or office, this unit caters to your cooling needs seamlessly.

Environmentally Friendly Design

This air conditioning system goes beyond cooling—it prioritizes sustainability. By utilizing R32 refrigerant gas, it significantly reduces environmental impact without compromising performance. The sleek and modern design also complements any interior, making it both a practical and aesthetic addition to your space.

Choose the Panasonic Aircon System 1 for energy efficiency, innovation, and eco-conscious living. Experience uncompromised cooling comfort, backed by Panasonic’s trusted reliability.

 

Single Split CS-XU9BKZW CS-XU12BKZW CS-XU18BKZW CS-XU24BKZW
CU-XU9BKZ CU-XU12BKZ CU-XU18BKZ CU-XU24BKZ
Tick 5 4 4 4
Cooling Capacity (kW) 2.50 (1.30-3.60) 3.50 (1.30-4.20) 5.00 (1.45-6.21) 6.00 (1.50-7.18)
Cooling Capacity (Btu/h) 8,530 (4,430-12,300) 11,900 (4,430-14,300) 17,100 (4,940-21,200) 20,500 (5,120-24,500)
COP (W/W) 4.2 (7.03-3.30) 3.68 (7.03-3.36) 3.7 (6.04-3.39) 3.68 (6.00-3.50)
EER (Btu/hW) 14.34 (23.95-11.28) 12.53 (23.95-11.44) 12.67 (20.58-11.58) 12.58 (20.48-11.95)
Weighted COP (W/W) 5.65 4.9 5 5
Electrical Data – Currnet (A) 2.8-2.6 4.4-4.0 6.2-5.7 7.5-6.9
Electrical Data – Power Input (W) 595 (185-1,090) 950 (185-1,250) 1,350 (240-1,830) 1,630 (250-2,050)
Moisture Removal (L/h) 1.5 2 2.8 3.3
Moisture Removal (Pt/h) 3.2 4.2 5.9 7
Air Circulation Indoor m3/min (ft3/min) 12.0 (425) 12.5 (440) 19.3 (680) 21.0 (740)
Air Circulation Outdoor m3/min (ft3/min) 30.0 (1,060) 30.9 (1,090) 39.3 (1,390) 34.9 (1,230)
Indoor Noise Level H/M/L (dBA) 42/26/19 42/26/19 44/32/27 47/37/28
Outdoor Noise Level H/M/L (dBA) 47 48 50 51
Outdoor Dimensions (Indoor) – H (mm) 295 (542) 295 (542) 295 (619) 295 (619)
Outdoor Dimensions (Indoor) – W (mm) 890 (780) 890 (780) 1060 (824) 1060 (824)
Outdoor Dimensions (Indoor) – D (mm) 244 (289) 244 (289) 249 (299) 249 (299)
indoor Net Weight  (kg) 10 10 12 13
Outdoor Net Weight  (kg) 23 23 29 32
Refrigerant Pipe Diameter Liquid side (mm) ∅6.35 ∅6.35 ∅6.35 ∅6.35
Refrigerant Pipe Diameter Liquid side (inch) 1/4 1/4 1/4 1/4
Refrigerant Pipe Diameter Gas side (mm) ∅9.52 ∅9.52 ∅12.70 ∅12.70
Refrigerant Pipe Diameter Gas side (inch) 3/8 3/8 1/2 1/2
Pipe Extension chargeless Pipe Length (m) 7.5 7.5 10 10
Maximum Pipe Length (m) 20 20 30 30
Maximum Elevation Length (m) 15 15 20 20
Additional Refrigirant Gas (g/m) 10 10 15 15
Power Supply Outdoor Outdoor Outdoor Outdoor

 

Trained air-conditioning unit installer

For more details you can take a look at:

Panasonic Aircons Catalogue

Request a Booking With Lion City Aircon

Fill In The Form

or


© Lion City Aircon All right Reserved