The Panasonic system 1 18k BTU CU-XU18BKZ / CS-XU18BKZW is engineered to deliver powerful cooling while maintaining energy efficiency. Featuring the advanced R32 refrigerant gas, this air conditioning system ensures an eco-friendly and high-performance operation, making it ideal for both homes and offices. Designed to handle varying weather conditions, it provides consistent comfort and cooling every day.
One of the standout features of this Panasonic system is its 4-Tick rating for energy efficiency. This means lower electricity consumption without compromising on cooling power. For environmentally-conscious consumers, the R32 refrigerant gas further enhances energy savings while reducing the system’s carbon footprint. Stay cool and save energy with this state-of-the-art air conditioning unit.
Durability and ease of maintenance make this Panasonic system an excellent long-term investment. The CU-XU18BKZ / CS-XU18BKZW unit is crafted with high-quality materials to ensure consistent performance over the years. Its practical design facilitates hassle-free maintenance and cleaning, ensuring that your air conditioner stays in top-notch condition for prolonged use.
| Single Split | CS-XU9BKZW | CS-XU12BKZW | CS-XU18BKZW | CS-XU24BKZW |
| CU-XU9BKZ | CU-XU12BKZ | CU-XU18BKZ | CU-XU24BKZ | |
| Tick | 5 | 4 | 4 | 4 |
| Cooling Capacity (kW) | 2.50 (1.30-3.60) | 3.50 (1.30-4.20) | 5.00 (1.45-6.21) | 6.00 (1.50-7.18) |
| Cooling Capacity (Btu/h) | 8,530 (4,430-12,300) | 11,900 (4,430-14,300) | 17,100 (4,940-21,200) | 20,500 (5,120-24,500) |
| COP (W/W) | 4.2 (7.03-3.30) | 3.68 (7.03-3.36) | 3.7 (6.04-3.39) | 3.68 (6.00-3.50) |
| EER (Btu/hW) | 14.34 (23.95-11.28) | 12.53 (23.95-11.44) | 12.67 (20.58-11.58) | 12.58 (20.48-11.95) |
| Weighted COP (W/W) | 5.65 | 4.9 | 5 | 5 |
| Electrical Data – Currnet (A) | 2.8-2.6 | 4.4-4.0 | 6.2-5.7 | 7.5-6.9 |
| Electrical Data – Power Input (W) | 595 (185-1,090) | 950 (185-1,250) | 1,350 (240-1,830) | 1,630 (250-2,050) |
| Moisture Removal (L/h) | 1.5 | 2 | 2.8 | 3.3 |
| Moisture Removal (Pt/h) | 3.2 | 4.2 | 5.9 | 7 |
| Air Circulation Indoor m3/min (ft3/min) | 12.0 (425) | 12.5 (440) | 19.3 (680) | 21.0 (740) |
| Air Circulation Outdoor m3/min (ft3/min) | 30.0 (1,060) | 30.9 (1,090) | 39.3 (1,390) | 34.9 (1,230) |
| Indoor Noise Level H/M/L (dBA) | 42/26/19 | 42/26/19 | 44/32/27 | 47/37/28 |
| Outdoor Noise Level H/M/L (dBA) | 47 | 48 | 50 | 51 |
| Outdoor Dimensions (Indoor) – H (mm) | 295 (542) | 295 (542) | 295 (619) | 295 (619) |
| Outdoor Dimensions (Indoor) – W (mm) | 890 (780) | 890 (780) | 1060 (824) | 1060 (824) |
| Outdoor Dimensions (Indoor) – D (mm) | 244 (289) | 244 (289) | 249 (299) | 249 (299) |
| indoor Net Weight (kg) | 10 | 10 | 12 | 13 |
| Outdoor Net Weight (kg) | 23 | 23 | 29 | 32 |
| Refrigerant Pipe Diameter Liquid side (mm) | ∅6.35 | ∅6.35 | ∅6.35 | ∅6.35 |
| Refrigerant Pipe Diameter Liquid side (inch) | 1/4 | 1/4 | 1/4 | 1/4 |
| Refrigerant Pipe Diameter Gas side (mm) | ∅9.52 | ∅9.52 | ∅12.70 | ∅12.70 |
| Refrigerant Pipe Diameter Gas side (inch) | 3/8 | 3/8 | 1/2 | 1/2 |
| Pipe Extension chargeless Pipe Length (m) | 7.5 | 7.5 | 10 | 10 |
| Maximum Pipe Length (m) | 20 | 20 | 30 | 30 |
| Maximum Elevation Length (m) | 15 | 15 | 20 | 20 |
| Additional Refrigirant Gas (g/m) | 10 | 10 | 15 | 15 |
| Power Supply | Outdoor | Outdoor | Outdoor | Outdoor |
For more details you can take a look at:
© Lion City Aircon All right Reserved