Description
Top-Tier Cooling Performance You Can Trust
Experience exceptional cooling efficiency with the Panasonic system 1 24k BTU, designed to deliver unmatched comfort in your living or working spaces. Engineered with cutting-edge R32 refrigerant gas technology, this system not only offers rapid cooling but also minimizes environmental impact, ensuring eco-friendliness and sustainability. Whether it’s the scorching summer heat or a perfectly controlled room climate, this Panasonic cooling system is here to make life easier and fresher for you.
Advanced Technology for Energy Efficiency
The Panasonic CS-XU24BKZ / CS-XU24BKZW offers a seamless blend of performance and energy savings. Its 24,000 BTU capacity ensures consistent cooling for spacious areas, and the 4-tick energy efficiency rating guarantees optimal power usage without compromising on performance. Perfect for homes, offices, or commercial settings, this system is created to balance advanced functionality with cost-effectiveness, making it a reliable long-term investment.
Reliable Construction and Versatility
Built to last, the Panasonic 1 system boasts durable construction and reliable performance. Its sleek and modern design ensures it blends effortlessly with any interior decor. The versatile architecture of this unit makes installation a breeze, offering flexibility for various room sizes and layouts. With a focus on ease of use, this Panasonic cooling solution delivers not just on promises but exceeds expectations, ensuring your peace of mind while keeping you cool and comfortable.
| Single Split | CS-XU9BKZW | CS-XU12BKZW | CS-XU18BKZW | CS-XU24BKZW |
| CU-XU9BKZ | CU-XU12BKZ | CU-XU18BKZ | CU-XU24BKZ | |
| Tick | 5 | 4 | 4 | 4 |
| Cooling Capacity (kW) | 2.50 (1.30-3.60) | 3.50 (1.30-4.20) | 5.00 (1.45-6.21) | 6.00 (1.50-7.18) |
| Cooling Capacity (Btu/h) | 8,530 (4,430-12,300) | 11,900 (4,430-14,300) | 17,100 (4,940-21,200) | 20,500 (5,120-24,500) |
| COP (W/W) | 4.2 (7.03-3.30) | 3.68 (7.03-3.36) | 3.7 (6.04-3.39) | 3.68 (6.00-3.50) |
| EER (Btu/hW) | 14.34 (23.95-11.28) | 12.53 (23.95-11.44) | 12.67 (20.58-11.58) | 12.58 (20.48-11.95) |
| Weighted COP (W/W) | 5.65 | 4.9 | 5 | 5 |
| Electrical Data – Currnet (A) | 2.8-2.6 | 4.4-4.0 | 6.2-5.7 | 7.5-6.9 |
| Electrical Data – Power Input (W) | 595 (185-1,090) | 950 (185-1,250) | 1,350 (240-1,830) | 1,630 (250-2,050) |
| Moisture Removal (L/h) | 1.5 | 2 | 2.8 | 3.3 |
| Moisture Removal (Pt/h) | 3.2 | 4.2 | 5.9 | 7 |
| Air Circulation Indoor m3/min (ft3/min) | 12.0 (425) | 12.5 (440) | 19.3 (680) | 21.0 (740) |
| Air Circulation Outdoor m3/min (ft3/min) | 30.0 (1,060) | 30.9 (1,090) | 39.3 (1,390) | 34.9 (1,230) |
| Indoor Noise Level H/M/L (dBA) | 42/26/19 | 42/26/19 | 44/32/27 | 47/37/28 |
| Outdoor Noise Level H/M/L (dBA) | 47 | 48 | 50 | 51 |
| Outdoor Dimensions (Indoor) – H (mm) | 295 (542) | 295 (542) | 295 (619) | 295 (619) |
| Outdoor Dimensions (Indoor) – W (mm) | 890 (780) | 890 (780) | 1060 (824) | 1060 (824) |
| Outdoor Dimensions (Indoor) – D (mm) | 244 (289) | 244 (289) | 249 (299) | 249 (299) |
| indoor Net Weight (kg) | 10 | 10 | 12 | 13 |
| Outdoor Net Weight (kg) | 23 | 23 | 29 | 32 |
| Refrigerant Pipe Diameter Liquid side (mm) | ∅6.35 | ∅6.35 | ∅6.35 | ∅6.35 |
| Refrigerant Pipe Diameter Liquid side (inch) | 1/4 | 1/4 | 1/4 | 1/4 |
| Refrigerant Pipe Diameter Gas side (mm) | ∅9.52 | ∅9.52 | ∅12.70 | ∅12.70 |
| Refrigerant Pipe Diameter Gas side (inch) | 3/8 | 3/8 | 1/2 | 1/2 |
| Pipe Extension chargeless Pipe Length (m) | 7.5 | 7.5 | 10 | 10 |
| Maximum Pipe Length (m) | 20 | 20 | 30 | 30 |
| Maximum Elevation Length (m) | 15 | 15 | 20 | 20 |
| Additional Refrigirant Gas (g/m) | 10 | 10 | 15 | 15 |
| Power Supply | Outdoor | Outdoor | Outdoor | Outdoor |
Trained air-conditioning unit installer
For more details you can take a look at:








